År | Vinnare | Kön | Körsven | Tränare | Tid | Dist. |
2024 | Bengurion Jet | h | Alessand. Gocciadoro | Alessand. Gocciadoro | 1.10,6a | 2140 |
2023 | Emoji | h | Flemming Jensen | Flemming Jensen | 1.11,8a | 2140 |
2022 | Upstate Face | v | Adrian Kolgjini | Adrian Kolgjini | 1.12,7 | 2140 |
2021 | Racing Mange | h | Joakim Lövgren | Joakim Lövgren | 1.12,2a | 2140 |
2020 | Cyber Lane | v | Johan Untersteiner | Johan Untersteiner | 1.11,4a | 2140 |
2019 | Day or Night In | h | Peter Untersteiner | Johan Untersteiner | 1.11,4a | 2140 |
2018 | Day or Night In | h | Johan Untersteiner | Johan Untersteiner | 1.11,7a | 2140 |
2017 | Spring Erom | h | Christoffer Eriksson | Dan Widegren | 1.11,3a | 2140 |
2016 | Mosaique Face | h | Lutfi Kolgjini | Lutfi Kolgjini | 1.11,9a | 2140 |
2015 | Noras Bean | h | Stefan Söderkvist | Ulf Stenströmmer | 1.11,1a | 2140 |
2014 | Noras Bean | h | Stefan Söderkvist | Ulf Stenströmmer | 1.11,7a | 2140 |
2013 | Sebastian K. | h | Åke Svanstedt | Åke Svanstedt | 1.14,3a | 2140 |
2012 | Quarcio du Chene | h | Björn Goop | Björn Goop | 1.13,5a | 2140 |
2011 | Marshland | h | Örjan Kihlström | Stefan Hultman | 1.13,6a | 2140 |
2010 | Torvald Palema | h | Åke Svanstedt | Åke Svanstedt | 1.13,7a | 2140 |
2009 | Triton Sund | h | Örjan Kihlström | Stefan Hultman | 1.13,2a | 2140 |
2008 | Going Kronos | h | Lutfi Kolgjini | Lutfi Kolgjini | 1.12,9a | 2140 |
2007 | Tunk Nafets | h | Dan Widegren | Dan Widegren | 1.13,5a | 2140 |
2006 | Dumle Loss | h | Erik Adielsson | Joakim Wallin | 1.13,9a | 2140 |
2005 | Fräkke Frederik | h | Preben Kjaersgaard | Preben Kjaersgaard | 1.11,6a | 1640 |
2004 | Revenue | h | Lutfi Kolgjini | Lutfi Kolgjini | 1.11,7a | 1640 |
2003 | Egon Lavec | h | Lutfi Kolgjini | Lutfi Kolgjini | 1.11,8a | 1609 |
2002 | Com Hector | h | Jim Frick | Catarina Lundström | 1.12,0a | 1609 |
2001 | Herr Jägermeister | h | Olle Goop | Olle Goop | 1.11,7a | 1609 |
2000 | Finish | h | Torbjörn Jansson | Kari Lähdekorpi | 1.12,0a | 1609 |
1999 | Moni Maker | s | Johnny Takter | Johnny Takter | 1.10,7a | 1609 |
1998 | Frisky Frazer | h | Axel Jacobsen | Axel Jacobsen | 1.11,6a | 1609 |
1997 | Good As Gold | h | Mats Rånlund | Mats Rånlund | 1.14,0a | 1609 |
1996 | Inherit Me | h | Jim Frick | Trond Anderssen | 1.13,0a | 1609 |
1995 | Ina Scot | s | Helen A Johansson | Kjell P Dahlström | 1.12,2a | 1609 |
1994 | Ina Scot | s | Helen A Johansson | Kjell P Dahlström | 1.13,1a | 1609 |
1993 | Kosar | h | Stig H Johansson | Stig H Johansson | 1.13,9a | 1609 |
1992 | Atom Knight | h | Anders Lindqvist | Anders Lindqvist | 1.13,5a | 1609 |
1991 | Shogun Lobell | h | Stig H Johansson | Stig H Johansson | 1.13,4a | 1609 |
1990 | Mr Lucken | h | Örjan Kihlström | Örjan Kihlström | 1.15,4a | 2140 |
1989 | Jet Ribb | v | Hans G Eriksson | Per-Erik Eriksson | 1.14,6a | 2140 |
1988 | Emile | v | Stig H Johansson | Stig H Johansson | 1.12,6a | 1640 |
1987 | Callit | h | Karl O Johansson | Karl O Johansson | 1.14,8a | 2140 |
1986 | Pay Me Quick | h | Stig H Johansson | Stig H Johansson | 1.15,3a | 2140 |
1985 | Viroid | h | Anders Lindqvist | Anders Lindqvist | 1.16,8a | 2140 |
1984 | Marcon Lep | h | Magnus Sandgren | Magnus Sandgren | 1.14,5 | 2140 |
1983 | Bora Ghibli | h | Per-Erik Pettersson | Erik Friis | 1.14,3a | 1640 |
1982 | Mustard | h | Ulf Nordin | Ulf Nordin | 1.16,7 | 2660 |
1981 | Dialekt | s | Ulf Nordin | Ulf Nordin | 1.17,2 | 2640 |
1980 | Oktan Sund | h | Bo W Takter | Bo W Takter | 1.18,0 | 2640 |
1979 | Pershing | h | Berndt Lindstedt | Berndt Lindstedt | 1.19,1 | 2680 |
1978 | Madison Avenue | h | Uno Swed | Uno Swed | 1.18,4 | 2660 |
1977 | Aspirant Nibs | h | Sture Lindström | Sture Lindström | 1.18,5 | 2640 |
1976 | Frances Marie | s | Rune Thuresson | Rune Thuresson | 1.22,6 | 2640 |
1975 | Judy Song | s | Per O Gustafsson | Per O Gustafsson | 1.22,8 | 2600 |
1974 | Max Hanover | h | Lennart Stjernlöf | Lennart Stjernlöf | 1.21,0 | 3140 |
1973 | Utah IX | h | Morgan Karlsson | Birger Widell | 1.19,3 | 3140 |
1972 | Wind Boss | h | Gert Scherman | Gert Scherman | 1.21,6 | 3120 |
1971 | Torricelli | h | Olof Fägerås | Olof Fägerås | 1.24,6 | 3120 |
1970 | Snapphanen | h | Sören Nordin | Sören Nordin | 1.22,6 | 3120 |
1969 | Pall Frost | h | Gunnar Nordin | Gunnar Nordin | 1.25,7 | 3100 |
1968 | Near Me | h | Kjell Isgren | Kjell Isgren | 1.22,5 | 3140 |
1967 | Big Lama | h | Ulf Reslow | Ulf Reslow | 1.25,0 | 3120 |
Under åren 1941–1966 kördes loppet under namnet Skånelöpning – segrare: 1941 Skottlandshus, 1942 Bulwark, 1943 Mr Vat, 1944 Lime Abbey, 1945 Trumps, 1946 Prins Bulwark, 1947 Balett, 1948 Marit Scott, 1949 Scotch Fez, 1950 Roland, 1951 Roland, 1952 Baron Bulwark, 1953 Frances Bulwark, 1954 Joliette, 1955 Tampiko, 1956 Dracma, 1957 Smaragd, 1958 Inventor, 1959 Roulette, 1960 Rangoon, 1961 Tropik, 1962 Otkha, 1963 Nacelle F., 1964 Arctic Jarvey, 1965 Mezidonnais, 1966 Doctor Rodney. |